worker | picture | uses tool | Comment |
---|---|---|---|
Carrier | - | ||
Boatman | Boat | ||
Leveler | Shovel | ||
Construction worker (mason) | Hammer | ||
Geologist | Hammer |
# | building | picture | X lumber to build | Y stone to build | worker | uses tool(s) | Comment |
---|---|---|---|---|---|---|---|
1 | Forest house | 2 | 0 | Forest ranger | Shovel | ||
2 | Woodcutter hut | 2 | 0 | Lumberjack | Hatchet | ||
3 | Quarryman hut | 2 | 0 | Quarryman | Pickaxe | ||
4 | Sawmill | 3 | 2 | Woodworker | Saw | ||
5 | Fishermen hut | 2 | 0 | Fishermen | Fishing pole | ||
6 | Farm | 4 | 1 | Farmer | Scythe | ||
7 | Windmill | 3 | 1 | Miller | - | ||
8 | Bakery | 2 | 1 | Baker | - | ||
9 | Pig farm | 4 | 1 | Pig farmer | - | ||
10 | Butcher's shop | 2 | 1 | Butcher | Butcher's knife | ||
11 | Granite mine | 4 | 1 | Miner | Pickaxe | ||
12 | Coal mine | 5 | 0 | Miner | Pickaxe | ||
13 | Iron mine | 5 | 0 | Miner | Pickaxe | ||
14 | Gold mine | 5 | 0 | Miner | Pickaxe | ||
15 | Gold foundry | 4 | 1 | Caster | - | ||
16 | Iron foundry | 3 | 2 | Caster | - | ||
17 | Forge | 2 | 1 | Blacksmith | Hammer and Pliers | ||
18 | Iron works | 3 | 3 | Iron worker | Hammer and Saw | ||
19 | Naval shipyard | 3 | 0 | Shipmaker | Hammer | ||
20 | Warehouse | 4 | 3 | - | - | ||
21 | Guard hut | 1 | 1 | Knights | - |
=< 3 knights
=< 2 gold bars |
|
22 | Watch tower | 2 | 3 | Knights | - |
=< 6 knights
=< 4 gold bars |
|
23 | Garrison | 5 | 5 | Knights | - |
=< 12 knights
=< 8 gold bars |